28 products
GRAY SMART FIT WOVEN SHIRT - SHILTEN
3201033-002-102
Regular price Rs.2,990.00MEN'S WOVEN | CAUSAL SHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 16" | 17" | 18" | 19" | 20" |
Chest | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
Length | 28" | 29" |
30" |
31" |
32" |
Product Description
- Smart Fit
- Button Down Collar
- Soft Cotton Finish
- Model is 6ft and wears M
Fabric & Care
- 100% Cotton
- Iron on reverse
- Machine wash at max 40°C
- Do not bleach
- Do not tumble dry
- Do not dry clean
MEN'S DENIM SLIM FIT | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
Bottom | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
MEN'S DENIM SKINNY FIT | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
Inseam 30" = Length 40" | All measurements in inches
MEN'S CHINOS | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
Inseam 30" = Length 40" | All measurements in inches
MEN'S KNITTED TROUSER | |||||
Size | S | M | L | XL | XXL |
Waist | 28-30 | 31-33 | 34-36 | 36-37 | 38-40 |
Waist Stretch | 39 | 40 | 41 | 42 | 43 |
Seat | 19 | 20 | 21 | 22 | 23 |
Thigh | 12 | 12.5 | 13 | 13.5 | 14 |
Length Inseam | 28 | 29 | 30 | 31 | 32 |
Bottom Open | 5.25 | 5.75 | 6.25 | 6.5 | 6.75 |
All measurements in inches
MEN'S CHINO/CARGO SHORTS | |||||
Size | 30 | 32 | 34 | 36 | 38 |
Waist | 30 | 32 | 34 | 36 | 38 |
Thigh Opening | 9 | 9.5 | 9.75 | 10 | 10.25 |
Length Outside | 21 | 21 | 21 | 21 | 21 |
All measurements in inches
MEN'S POLO/HENLEY | |||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 19 | 20 | 21 | 22 | 23 |
Length | 26 | 27 | 28 | 29 | 30 |
All measurements in inches
MEN'S TSHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 19 | 20 | 21 | 22 | 23 |
Length | 26 | 27 | 28 | 29 | 30 |
All measurements in inches
MEN'S | CAUSAL | DENIM SHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 16" | 17" | 18" | 19" | 20" |
Chest | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
Length | 28" | 29" | 30" | 31" | 32" |
All measurements in inches
MEN'S SWEATSHIRT | HOODIES | MOCKNECK |
|||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 20 | 21 | 22 | 23 | 24 |
Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
All measurements in inches
(WOMEN) DENIM SLIM FIT | |||||
Size | 26 | 28 | 30 | 32 | 34 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
Inseam 29" | 29 | 29 | 29 | 29 | 29 |
All measurements in inches
(WOMEN) DENIM SKINNY FIT | |||||
Size | 26 | 28 | 30 | 32 | 34 |
Waist | 26 | 28 | 30 | 32 | 34 |
Bottom | 8 | 9 | 10 | 11 | 12 |
Inseam 29" | 29 | 29 | 29 | 29 | 29 |
All measurements in inches
(WOMEN) KURTI | |||||
Size | XS | S | M | L | XL |
Shoulder | 13 | 14 | 14.5 | 15 | 16 |
Chest | 18 | 19 | 20.5 | 22.5 | 23.5 |
Length | 34 | 35 | 37 | 38 | 39 |
All measurements in inches
We provide our customers with the facility to return and exchange any of our product within 14 days of purchase without any questions. Only requirement is that the product is unworn with original tags and packing and receipt.
You can either return or exchange through post * or you can visit our outlets with your product and receipt and we will be pleased to entertain you.
For instance a customer wants to cancel its order, they can do it until its not been sent out for delivery. Once it is out for delivery then the policy of return and exchange will apply.
*Courier charges will be applied during exchange policy. Incase of refund, the courier charges will not be refunded.
NAVY SMART FIT WOVEN SHIRT - FOKREN
3201034-002-070
Regular price Rs.2,990.00MEN'S WOVEN | CAUSAL SHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 16" | 17" | 18" | 19" | 20" |
Chest | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
Length | 28" | 29" |
30" |
31" |
32" |
Product Description
- Smart Fit
- Button Down Collar
- Soft Cotton Finish
- Model is 6ft and wears M
Fabric & Care
- 100% Cotton
- Iron on reverse
- Machine wash at max 40°C
- Do not bleach
- Do not tumble dry
- Do not dry clean
MEN'S DENIM SLIM FIT | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
Bottom | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
MEN'S DENIM SKINNY FIT | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
Inseam 30" = Length 40" | All measurements in inches
MEN'S CHINOS | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
Inseam 30" = Length 40" | All measurements in inches
MEN'S KNITTED TROUSER | |||||
Size | S | M | L | XL | XXL |
Waist | 28-30 | 31-33 | 34-36 | 36-37 | 38-40 |
Waist Stretch | 39 | 40 | 41 | 42 | 43 |
Seat | 19 | 20 | 21 | 22 | 23 |
Thigh | 12 | 12.5 | 13 | 13.5 | 14 |
Length Inseam | 28 | 29 | 30 | 31 | 32 |
Bottom Open | 5.25 | 5.75 | 6.25 | 6.5 | 6.75 |
All measurements in inches
MEN'S CHINO/CARGO SHORTS | |||||
Size | 30 | 32 | 34 | 36 | 38 |
Waist | 30 | 32 | 34 | 36 | 38 |
Thigh Opening | 9 | 9.5 | 9.75 | 10 | 10.25 |
Length Outside | 21 | 21 | 21 | 21 | 21 |
All measurements in inches
MEN'S POLO/HENLEY | |||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 19 | 20 | 21 | 22 | 23 |
Length | 26 | 27 | 28 | 29 | 30 |
All measurements in inches
MEN'S TSHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 19 | 20 | 21 | 22 | 23 |
Length | 26 | 27 | 28 | 29 | 30 |
All measurements in inches
MEN'S | CAUSAL | DENIM SHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 16" | 17" | 18" | 19" | 20" |
Chest | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
Length | 28" | 29" | 30" | 31" | 32" |
All measurements in inches
MEN'S SWEATSHIRT | HOODIES | MOCKNECK |
|||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 20 | 21 | 22 | 23 | 24 |
Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
All measurements in inches
(WOMEN) DENIM SLIM FIT | |||||
Size | 26 | 28 | 30 | 32 | 34 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
Inseam 29" | 29 | 29 | 29 | 29 | 29 |
All measurements in inches
(WOMEN) DENIM SKINNY FIT | |||||
Size | 26 | 28 | 30 | 32 | 34 |
Waist | 26 | 28 | 30 | 32 | 34 |
Bottom | 8 | 9 | 10 | 11 | 12 |
Inseam 29" | 29 | 29 | 29 | 29 | 29 |
All measurements in inches
(WOMEN) KURTI | |||||
Size | XS | S | M | L | XL |
Shoulder | 13 | 14 | 14.5 | 15 | 16 |
Chest | 18 | 19 | 20.5 | 22.5 | 23.5 |
Length | 34 | 35 | 37 | 38 | 39 |
All measurements in inches
We provide our customers with the facility to return and exchange any of our product within 14 days of purchase without any questions. Only requirement is that the product is unworn with original tags and packing and receipt.
You can either return or exchange through post * or you can visit our outlets with your product and receipt and we will be pleased to entertain you.
For instance a customer wants to cancel its order, they can do it until its not been sent out for delivery. Once it is out for delivery then the policy of return and exchange will apply.
*Courier charges will be applied during exchange policy. Incase of refund, the courier charges will not be refunded.
LIGHT BROWN SMART FIT WOVEN SHIRT - GHOTS
3201035-002-881
Regular price Rs.2,990.00MEN'S WOVEN | CAUSAL SHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 16" | 17" | 18" | 19" | 20" |
Chest | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
Length | 28" | 29" |
30" |
31" |
32" |
Product Description
- Smart Fit
- Button Down Collar
- Soft Cotton Finish
- Model is 6ft and wears M
Fabric & Care
- 100% Cotton
- Iron on reverse
- Machine wash at max 40°C
- Do not bleach
- Do not tumble dry
- Do not dry clean
MEN'S DENIM SLIM FIT | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
Bottom | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
MEN'S DENIM SKINNY FIT | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
Inseam 30" = Length 40" | All measurements in inches
MEN'S CHINOS | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
Inseam 30" = Length 40" | All measurements in inches
MEN'S KNITTED TROUSER | |||||
Size | S | M | L | XL | XXL |
Waist | 28-30 | 31-33 | 34-36 | 36-37 | 38-40 |
Waist Stretch | 39 | 40 | 41 | 42 | 43 |
Seat | 19 | 20 | 21 | 22 | 23 |
Thigh | 12 | 12.5 | 13 | 13.5 | 14 |
Length Inseam | 28 | 29 | 30 | 31 | 32 |
Bottom Open | 5.25 | 5.75 | 6.25 | 6.5 | 6.75 |
All measurements in inches
MEN'S CHINO/CARGO SHORTS | |||||
Size | 30 | 32 | 34 | 36 | 38 |
Waist | 30 | 32 | 34 | 36 | 38 |
Thigh Opening | 9 | 9.5 | 9.75 | 10 | 10.25 |
Length Outside | 21 | 21 | 21 | 21 | 21 |
All measurements in inches
MEN'S POLO/HENLEY | |||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 19 | 20 | 21 | 22 | 23 |
Length | 26 | 27 | 28 | 29 | 30 |
All measurements in inches
MEN'S TSHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 19 | 20 | 21 | 22 | 23 |
Length | 26 | 27 | 28 | 29 | 30 |
All measurements in inches
MEN'S | CAUSAL | DENIM SHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 16" | 17" | 18" | 19" | 20" |
Chest | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
Length | 28" | 29" | 30" | 31" | 32" |
All measurements in inches
MEN'S SWEATSHIRT | HOODIES | MOCKNECK |
|||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 20 | 21 | 22 | 23 | 24 |
Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
All measurements in inches
(WOMEN) DENIM SLIM FIT | |||||
Size | 26 | 28 | 30 | 32 | 34 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
Inseam 29" | 29 | 29 | 29 | 29 | 29 |
All measurements in inches
(WOMEN) DENIM SKINNY FIT | |||||
Size | 26 | 28 | 30 | 32 | 34 |
Waist | 26 | 28 | 30 | 32 | 34 |
Bottom | 8 | 9 | 10 | 11 | 12 |
Inseam 29" | 29 | 29 | 29 | 29 | 29 |
All measurements in inches
(WOMEN) KURTI | |||||
Size | XS | S | M | L | XL |
Shoulder | 13 | 14 | 14.5 | 15 | 16 |
Chest | 18 | 19 | 20.5 | 22.5 | 23.5 |
Length | 34 | 35 | 37 | 38 | 39 |
All measurements in inches
We provide our customers with the facility to return and exchange any of our product within 14 days of purchase without any questions. Only requirement is that the product is unworn with original tags and packing and receipt.
You can either return or exchange through post * or you can visit our outlets with your product and receipt and we will be pleased to entertain you.
For instance a customer wants to cancel its order, they can do it until its not been sent out for delivery. Once it is out for delivery then the policy of return and exchange will apply.
*Courier charges will be applied during exchange policy. Incase of refund, the courier charges will not be refunded.
SKY BLUE SMART FIT WOVEN SHIRT - BASEL
3201036-002-979
Regular price Rs.2,990.00MEN'S WOVEN | CAUSAL SHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 16" | 17" | 18" | 19" | 20" |
Chest | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
Length | 28" | 29" |
30" |
31" |
32" |
Product Description
- Smart Fit
- Button Down Collar
- Soft Cotton Finish
- Model is 6ft and wears M
Fabric & Care
- 100% Cotton
- Iron on reverse
- Machine wash at max 40°C
- Do not bleach
- Do not tumble dry
- Do not dry clean
MEN'S DENIM SLIM FIT | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
Bottom | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
MEN'S DENIM SKINNY FIT | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
Inseam 30" = Length 40" | All measurements in inches
MEN'S CHINOS | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
Inseam 30" = Length 40" | All measurements in inches
MEN'S KNITTED TROUSER | |||||
Size | S | M | L | XL | XXL |
Waist | 28-30 | 31-33 | 34-36 | 36-37 | 38-40 |
Waist Stretch | 39 | 40 | 41 | 42 | 43 |
Seat | 19 | 20 | 21 | 22 | 23 |
Thigh | 12 | 12.5 | 13 | 13.5 | 14 |
Length Inseam | 28 | 29 | 30 | 31 | 32 |
Bottom Open | 5.25 | 5.75 | 6.25 | 6.5 | 6.75 |
All measurements in inches
MEN'S CHINO/CARGO SHORTS | |||||
Size | 30 | 32 | 34 | 36 | 38 |
Waist | 30 | 32 | 34 | 36 | 38 |
Thigh Opening | 9 | 9.5 | 9.75 | 10 | 10.25 |
Length Outside | 21 | 21 | 21 | 21 | 21 |
All measurements in inches
MEN'S POLO/HENLEY | |||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 19 | 20 | 21 | 22 | 23 |
Length | 26 | 27 | 28 | 29 | 30 |
All measurements in inches
MEN'S TSHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 19 | 20 | 21 | 22 | 23 |
Length | 26 | 27 | 28 | 29 | 30 |
All measurements in inches
MEN'S | CAUSAL | DENIM SHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 16" | 17" | 18" | 19" | 20" |
Chest | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
Length | 28" | 29" | 30" | 31" | 32" |
All measurements in inches
MEN'S SWEATSHIRT | HOODIES | MOCKNECK |
|||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 20 | 21 | 22 | 23 | 24 |
Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
All measurements in inches
(WOMEN) DENIM SLIM FIT | |||||
Size | 26 | 28 | 30 | 32 | 34 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
Inseam 29" | 29 | 29 | 29 | 29 | 29 |
All measurements in inches
(WOMEN) DENIM SKINNY FIT | |||||
Size | 26 | 28 | 30 | 32 | 34 |
Waist | 26 | 28 | 30 | 32 | 34 |
Bottom | 8 | 9 | 10 | 11 | 12 |
Inseam 29" | 29 | 29 | 29 | 29 | 29 |
All measurements in inches
(WOMEN) KURTI | |||||
Size | XS | S | M | L | XL |
Shoulder | 13 | 14 | 14.5 | 15 | 16 |
Chest | 18 | 19 | 20.5 | 22.5 | 23.5 |
Length | 34 | 35 | 37 | 38 | 39 |
All measurements in inches
We provide our customers with the facility to return and exchange any of our product within 14 days of purchase without any questions. Only requirement is that the product is unworn with original tags and packing and receipt.
You can either return or exchange through post * or you can visit our outlets with your product and receipt and we will be pleased to entertain you.
For instance a customer wants to cancel its order, they can do it until its not been sent out for delivery. Once it is out for delivery then the policy of return and exchange will apply.
*Courier charges will be applied during exchange policy. Incase of refund, the courier charges will not be refunded.
WHITE SMART FIT WOVEN SHIRT - ZALVIT
3201037-002-001
Regular price Rs.2,990.00MEN'S WOVEN | CAUSAL SHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 16" | 17" | 18" | 19" | 20" |
Chest | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
Length | 28" | 29" |
30" |
31" |
32" |
Product Description
- Smart Fit
- Button Down Collar
- Soft Cotton Finish
- Model is 6ft and wears M
Fabric & Care
- 100% Cotton
- Iron on reverse
- Machine wash at max 40°C
- Do not bleach
- Do not tumble dry
- Do not dry clean
MEN'S DENIM SLIM FIT | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
Bottom | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
MEN'S DENIM SKINNY FIT | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
Inseam 30" = Length 40" | All measurements in inches
MEN'S CHINOS | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
Inseam 30" = Length 40" | All measurements in inches
MEN'S KNITTED TROUSER | |||||
Size | S | M | L | XL | XXL |
Waist | 28-30 | 31-33 | 34-36 | 36-37 | 38-40 |
Waist Stretch | 39 | 40 | 41 | 42 | 43 |
Seat | 19 | 20 | 21 | 22 | 23 |
Thigh | 12 | 12.5 | 13 | 13.5 | 14 |
Length Inseam | 28 | 29 | 30 | 31 | 32 |
Bottom Open | 5.25 | 5.75 | 6.25 | 6.5 | 6.75 |
All measurements in inches
MEN'S CHINO/CARGO SHORTS | |||||
Size | 30 | 32 | 34 | 36 | 38 |
Waist | 30 | 32 | 34 | 36 | 38 |
Thigh Opening | 9 | 9.5 | 9.75 | 10 | 10.25 |
Length Outside | 21 | 21 | 21 | 21 | 21 |
All measurements in inches
MEN'S POLO/HENLEY | |||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 19 | 20 | 21 | 22 | 23 |
Length | 26 | 27 | 28 | 29 | 30 |
All measurements in inches
MEN'S TSHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 19 | 20 | 21 | 22 | 23 |
Length | 26 | 27 | 28 | 29 | 30 |
All measurements in inches
MEN'S | CAUSAL | DENIM SHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 16" | 17" | 18" | 19" | 20" |
Chest | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
Length | 28" | 29" | 30" | 31" | 32" |
All measurements in inches
MEN'S SWEATSHIRT | HOODIES | MOCKNECK |
|||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 20 | 21 | 22 | 23 | 24 |
Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
All measurements in inches
(WOMEN) DENIM SLIM FIT | |||||
Size | 26 | 28 | 30 | 32 | 34 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
Inseam 29" | 29 | 29 | 29 | 29 | 29 |
All measurements in inches
(WOMEN) DENIM SKINNY FIT | |||||
Size | 26 | 28 | 30 | 32 | 34 |
Waist | 26 | 28 | 30 | 32 | 34 |
Bottom | 8 | 9 | 10 | 11 | 12 |
Inseam 29" | 29 | 29 | 29 | 29 | 29 |
All measurements in inches
(WOMEN) KURTI | |||||
Size | XS | S | M | L | XL |
Shoulder | 13 | 14 | 14.5 | 15 | 16 |
Chest | 18 | 19 | 20.5 | 22.5 | 23.5 |
Length | 34 | 35 | 37 | 38 | 39 |
All measurements in inches
We provide our customers with the facility to return and exchange any of our product within 14 days of purchase without any questions. Only requirement is that the product is unworn with original tags and packing and receipt.
You can either return or exchange through post * or you can visit our outlets with your product and receipt and we will be pleased to entertain you.
For instance a customer wants to cancel its order, they can do it until its not been sent out for delivery. Once it is out for delivery then the policy of return and exchange will apply.
*Courier charges will be applied during exchange policy. Incase of refund, the courier charges will not be refunded.
BLUE/WHITE SMART FIT WOVEN SHIRT - UNZA
3200902-003-041
Regular price Rs.2,990.00 Sale price Rs.1,495.00MEN'S WOVEN | CAUSAL SHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 16" | 17" | 18" | 19" | 20" |
Chest | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
Length | 28" | 29" |
30" |
31" |
32" |
Product Description
- Smart Fit
- Button Down Collar
- Soft Cotton Finish
- Model wears M
Fabric & Care
- 100% Cotton
- Iron on reverse
- Machine wash at max 40°C
- Do not bleach
- Do not tumble dry
- Do not dry clean
MEN'S DENIM SLIM FIT | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
Bottom | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
MEN'S DENIM SKINNY FIT | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
Inseam 30" = Length 40" | All measurements in inches
MEN'S CHINOS | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
Inseam 30" | 30 | 30 | 30 | 30 | 30 | 30 |
Inseam 30" = Length 40" | All measurements in inches
MEN'S KNITTED TROUSER | |||||
Size | S | M | L | XL | XXL |
Waist | 28-30 | 31-33 | 34-36 | 36-37 | 38-40 |
Waist Stretch | 39 | 40 | 41 | 42 | 43 |
Seat | 19 | 20 | 21 | 22 | 23 |
Thigh | 12 | 12.5 | 13 | 13.5 | 14 |
Length Inseam | 28 | 29 | 30 | 31 | 32 |
Bottom Open | 5.25 | 5.75 | 6.25 | 6.5 | 6.75 |
All measurements in inches
MEN'S CHINO/CARGO SHORTS | |||||
Size | 30 | 32 | 34 | 36 | 38 |
Waist | 30 | 32 | 34 | 36 | 38 |
Thigh Opening | 9 | 9.5 | 9.75 | 10 | 10.25 |
Length Outside | 21 | 21 | 21 | 21 | 21 |
All measurements in inches
MEN'S POLO/HENLEY | |||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 19 | 20 | 21 | 22 | 23 |
Length | 26 | 27 | 28 | 29 | 30 |
All measurements in inches
MEN'S TSHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 19 | 20 | 21 | 22 | 23 |
Length | 26 | 27 | 28 | 29 | 30 |
All measurements in inches
MEN'S | CAUSAL | DENIM SHIRT | |||||
Size | S | M | L | XL | XXL |
Shoulder | 16" | 17" | 18" | 19" | 20" |
Chest | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
Length | 28" | 29" | 30" | 31" | 32" |
All measurements in inches
MEN'S SWEATSHIRT | HOODIES | MOCKNECK |
|||||
Size | S | M | L | XL | XXL |
Shoulder | 15 | 16 | 17 | 18 | 19 |
Chest | 20 | 21 | 22 | 23 | 24 |
Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
All measurements in inches
(WOMEN) DENIM SLIM FIT | |||||
Size | 26 | 28 | 30 | 32 | 34 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
Bottom | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
Inseam 29" | 29 | 29 | 29 | 29 | 29 |
All measurements in inches
(WOMEN) DENIM SKINNY FIT | |||||
Size | 26 | 28 | 30 | 32 | 34 |
Waist | 26 | 28 | 30 | 32 | 34 |
Bottom | 8 | 9 | 10 | 11 | 12 |
Inseam 29" | 29 | 29 | 29 | 29 | 29 |
All measurements in inches
(WOMEN) KURTI | |||||
Size | XS | S | M | L | XL |
Shoulder | 13 | 14 | 14.5 | 15 | 16 |
Chest | 18 | 19 | 20.5 | 22.5 | 23.5 |
Length | 34 | 35 | 37 | 38 | 39 |
All measurements in inches
We provide our customers with the facility to return and exchange any of our product within 14 days of purchase without any questions. Only requirement is that the product is unworn with original tags and packing and receipt.
You can either return or exchange through post * or you can visit our outlets with your product and receipt and we will be pleased to entertain you.
